
The right equipment.
Before loading begins.
A clearer reference for common ocean containers and air-cargo unit load devices.
Discuss your shipment with our teamOcean containers
Nominal external sizes are provided for early planning. Internal dimensions, door openings, tare, payload and cubic capacity vary by manufacturer and equipment series.
| Equipment | Length | Width | Height | Typical application |
|---|---|---|---|---|
| 20′ Dry | 20 ft | 8 ft | 8 ft 6 in | Dense or lower-volume general cargo |
| 40′ Dry | 40 ft | 8 ft | 8 ft 6 in | Higher-volume general cargo |
| 40′ High Cube | 40 ft | 8 ft | 9 ft 6 in | Light or voluminous cargo |
| 45′ High Cube | 45 ft | 8 ft | 9 ft 6 in | High-volume cargo where available |
| 40′ HC Reefer | 40 ft | 8 ft | 9 ft 6 in | Temperature-controlled cargo |
| Open Top | 20 or 40 ft | Varies | Open roof | Top-loaded or over-height cargo |
| Flat Rack | 20 or 40 ft | Varies | Open sides | Heavy or over-dimensional pieces |
Before booking: share packed dimensions, gross weight, centre of gravity, lifting points and loading method. Carrier equipment example ↗
Air-cargo ULD reference
ULD codes identify common lower-deck containers and pallets. Aircraft compatibility, contours and usable dimensions must be confirmed with the operating airline.
| Common type | IATA code / prefix | Configuration | Planning note |
|---|---|---|---|
| LD-2 container | APA / AAP | Lower deck | Narrow-bodied contour; carrier-specific compatibility |
| LD-3 container | AKE / AVA / AVK | Lower deck | Common wide-body lower-deck container |
| LD-6 container | ALF / AWA | Lower deck | Double-width contoured unit |
| LD-8 container | AQP / ATA | Lower deck | Contoured unit used on compatible aircraft |
| LD-9 container | AAP / AA2 | Lower deck | Large contoured lower-deck unit |
| LD-7 pallet | P1P / P6P | Upper or lower deck | Flat pallet secured with a compatible net |
| Main-deck pallet | PAG / PMC / PLA | Main deck | Aircraft and contour limits must be checked |
ULD nomenclature and aircraft acceptance are operational matters. Final equipment is assigned by the airline or handling agent after checking cargo dimensions, weight and aircraft type.
Need a shipment-specific answer?
Send the cargo, route and required date. We’ll narrow down the practical options.
